NOTE: Statistics for city boys basketball teams were compiled by Seaman girls coach Matt Tinsley. The following stats are the second of three statistical reports which will be released during the 2025-2026 season, capped by the season-ending stats.
SCORING
Name, school Gms. Pts. Avg
Bonner, Seaman 14 345 24.6
Kingcannon, Highland Park 14 274 19.6
Ross, Shawnee Heights 13 249 19.2
Compton, Hayden 15 239 15.9
Hanika, Hayden 15 230 15.3
Paul, Topeka West 14 202 14.4
Rowley, Washburn Rural 10 144 14.4
Duncan, Topeka West 14 196 14.0
McComas, Topeka High 14 196 14.0
Durbin, Cair Paravel 13 181 13.9
Lassiter, Topeka West 14 191 13.6
Marichal, Cair Paravel 13 177 13.6
Aldridge, Topeka High 14 172 12.3
Hastert, Cair Paravel 13 158 12.2
Ballard, Washburn Rural 12 145 12.1
REBOUNDING
Name, school Gms. Total Avg.
McComas, Topeka High 14 111 7.9
Durbin, Cair Paravel 13 100 7.7
Fay, Cair Paravel 13 90 6.9
Hanika, Hayden 15 101 6.7
Hoytal, Washburn Rural 12 74 6.2
Hastert, Cair Paravel 13 78 6.0
Lassiter, Topeka West 14 83 5.9
Zuniga, Seaman 14 76 5.4
Schmidt, Washburn Rural 12 63 5.3
Scott, Shawnee Heights 13 66 5.1
Kidd, Hayden 15 76 5.1
Paul, Topeka West 14 64 4.6
Dixon, Shawnee Heights 12 45 4.5
Tourtillott, Hayden 15 60 4.0
Bonner, Seaman 14 56 4.0
Chase Hastert, Cair Paravel [Photo by Barry Benteman/Special to TSN]
ASSISTS
Name, school Gms. Total Avg.
Hastert, Cair Paravel 13 75 5.8
Bonner, Seaman 14 73 5.2
Fay, Cair Paravel 13 59 4.5
Hoytal, Washburn Rural 12 47 3.9
Guest, Topeka High 14 52 3.7
Duncan, Topeka West 14 49 3.5
Traylor, Topeka West 14 49 3.5
Paul, Topeka West 14 48 3.4
Mitchell, Hayden 15 47 3.1
Marichal, Cair Paravel 13 38 2.9
McComas, Topeka High 14 40 2.9
Cook, Shawnee Heights 13 34 2.6
Scott, Shawnee Heights 13 33 2.5
Nimz, Washburn Rural 12 30 2.5
Luarks, Topeka High 14 34 2.4
Hanika, Hayden 15 36 2.4
STEALS
Name, school Gms. Total Avg.
Alston, Shawnee Heights 13 37 2.8
Bonner, Seaman 14 39 2.8
Hastert, Cair Paravel 13 30 2.3
Fay, Cair Paravel 13 28 2.2
Marichal, Cair Paravel 13 27 2.1
Traylor, Topeka West 14 29 2.1
Hanika, Hayden 15 31 2.1
Wiltz, Seaman 14 28 2.0
Ross, Shawnee Heights 13 26 2.0
Kidd, Hayden 15 28 1.9
McFadden, Topeka High 14 26 1.9
Dixon, Shawnee Heights 12 22 1.8
Mitchell, Hayden 15 26 1.7
Duncan, Topeka West 14 24 1.7
Munganga, Topeka West 14 24 1.7
Kingcannon, Highland Park 3 11 3.7
Montgomery, Highland Park 3 9 3.0
BLOCKS
Name, school Gms. Total Avg.
Durbin, Cair Paravel 13 18 1.4
Fay, Cair Paravel 13 17 1.3
Schmidt, Washburn Rural 12 14 1.2
McComas, Topeka High 14 12 0.9
Ross, Shawnee Heights 13 9 0.7
Hoytal, Washburn Rural 12 8 0.7
Luarks, Topeka High 14 8 0.6
Hastert, Cair Paravel 13 7 0.5
Kidd, Hayden 15 8 0.5
Villegas, Topeka High 13 6 0.5
(6 at 0.4)
FREE THROW %
Name, school Made Att. %
Guest, Topeka High 28 30 93.0
Ballard, Washburn Rural 12 14 86.0
Marichal, Cair Paravel 47 55 85.0
Compton, Hayden 47 56 84.0
Munganga, Topeka West 15 18 83.0
Lee, Shawnee Heights 19 24 79.0
Paul, Topeka West 36 46 78.0
Drew, Highland Park 17 22 77.0
Ross, Topeka High 13 17 76.0
Cook, Shawnee Heights 21 28 75.0
Nimz, Washburn Rural 6 8 75.0
O'Connor, Washburn Rural 13 18 72.0
Bonner, Seaman 97 135 72.0
Ross, Shawnee Heights 56 80 70.0
Scott, Shawnee Heights 14 20 70.0







