NOTE: Mideason statistics for city girls basketball teams were compiled by Seaman girls coach Matt Tinsley. Topeka High did not report midseason stats. The following stats are the second of three statistical reports which will be released during the 2023-2024 season, capped by the season-ending stats.
SCORING
Name, school Gms. Pts. Avg
Carter, Highland Park 9 144 16.0
Ramsey, Hayden 9 140 15.6
Canfield, Washburn Rural 8 124 15.5
Vickery, Washburn Rural 11 166 15.1
Becker, Seaman 13 194 14.9
Meier, Hayden 13 183 14.1
Gowan-Britt, Highland Park 6 80 13.3
I. McGlory, Topeka West 15 198 13.2
Emmot, Shawnee Heights 12 147 12.3
Gragg, Seaman 13 152 12.3
T. Stallbaumer, Seaman 13 151 11.6
Sandstrom, Hayden 13 149 11.5
Broils, Highland Park 9 87 9.7
Clark, Topeka West 15 138 9.2
Vega, Shawnee Heights 12 107 8.9
REBOUNDING
Name, school Gms. Total Avg.
Carter, Highland Park 9 94 10.4
Ramsey, Hayden 9 88 9.8
Bearman, Topeka West 14 134 9.6
Esser, Seaman 12 100 8.3
Vickery, Washburn Rural 11 91 8.3
Clark, Topeka West 14 103 7.4
Meier, Hayden 13 92 7.1
Hastert, Cair Paravel 11 77 7.0
Broils, Highland Park 9 61 6.8
Vega, Shawnee Heights 12 73 6.1
Sandstrom, Hayden 13 76 5.8
Hall, Topeka West 14 80 5.7
Gowan-Britt, Highland Park 6 33 5.5
Hinck, Washburn Rural 11 60 5.5
Canfield, Washburn Rural 8 42 5.3
ASSISTS
Name, school Gms. Total Avg.
Gowan-Britt, Highland Park 6 25 4.2
Becker, Seaman 13 54 4,2
Sanders, Highland Park 9 35 3.9
Canady, Shawnee Heights 12 40 3.3
T. Stallbaumer, Seaman 13 39 3.0
Gragg, Seaman 13 38 2.9
Fulton, Hayden 13 36 2.8
Clark, Topeka West 14 36 2.6
Sandstrom, Hayden 13 31 2.4
J. Stallbaumer, Seaman 13 31 2.4
Greco, Hayden 13 30 2.3
Chada, Cair Paravel 10 23 2,3
Canfield, Washburn Rural 8 17 2.1
A. McGlory, Topeka West 14 29 2.1
Ramsey, Hayden 9 19 2.1
STEALS
Name, school Gms. Total Avg.
Sanders, Highland Park 9 42 4.7
Gowan-Britt, Highland Park 6 24 4.0
Carter, Highland Park 9 33 3.7
Clark, Topeka West 14 51 3.6
Greco, Hayden 13 46 3.5
I. McGlory, Topeka West 14 45 3.2
Becker, Seaman 13 38 2.9
Hinck, Washburn Rural 11 31 2.8
Schwarz, Cair Paravel 12 31 2.6
Sandstrom, Hayden 13 33 2.5
Meier, Hayden 12 30 2.5
T. Stallbaumer, Seaman 13 31 2.4
Chada, Cair Paravel 10 23 2.3
Gonzales, Topeka West 14 29 2.1
Rice, Highland Park 9 18 2.0
BLOCKS
Name, school Gms. Total Avg.
Vickery, Washburn Rural 11 21 1.9
Hastert, Cair Paravel 12 17 1.4
Gowan-Britt, Highland Park 6 8 1.3
Carter, Highland Park 9 12 1.3
Broils, Highland Park 9 12 1.3
Meier, Hayden 13 16 1.2
Keeling, Topeka West 10 12 1.2
Sandstrom, Hayden 13 15 1.2
Ramsey, Hayden 9 10 1.1
Clark, Topeka West 14 13 0.9
Torrez, Shawnee Heights 12 10 0.8
Bearman, Topeka Wesr 14 10 0.7
Gragg, Seaman 13 9 0.7
Hall, Topeka West 14 9 0.6
Esser, Seaman 12 6 0.5
2-POINT FG %
Name, school Made Att. %
Becker, Seaman 30 48 62.5
Ramsey, Hayden 54 88 61.4
Carter, Highland Park 61 102 59.8
Chada, Cair Paravel 23 40 57.5
Meier, Hayden 50 87 57.5
Gragg, Seaman 43 79 54.4
Sandstrom, Hayden 49 91 53.8
Torrez, Shawnee Heights 27 52 51.9
Swift, Shawnee Heights 26 51 51.0
Clark, Topeka West 46 92 50.0
Fulton, Hayden 22 44 50.0
Esser, Seaman 29 59 49.2
Gowan-Britt, Highland Park 30 64 46.9
Bearman, Topeka West 38 82 46.3
A. McGlory, Topeka West 8 19 42.1
3-POINT FG %
Name, school Made Att. %
I. McGlory, Topeka West 28 61 45.9
Gragg, Seaman 15 37 40.5
E. Stallbaumer, Seaman 5 13 38.5
J. Stallbaumer, Seaman 13 38 34.2
Sandstrom, Hayden 8 24 33.3
Ramsey, Hayden 4 12 33.3
Meier, Hayden 17 52 32.7
T. Stallbaumer, Seaman 19 59 32.2
Emmot, Shawnee Heights 22 73 30.1
Bowers, Shawnee Heights 3 10 30.0
Hall, Topeka West 7 25 28.0
Gateley, Cair Paravel 12 44 27.3
Schulte, Shawnee Heights 11 42 26.2
Grunert, Hayden 11 43 25.6
A. McGlory, Topeka West 6 24 25.0
FREE THROW %
Name, school Made Att. %
Kuder, Cair Paravel 10 12 83.3
T. Stallbaumer, Seaman 30 36 83.3
Wilhelm, Seaman 11 14 78.6
Emmot, Shawnee Heights 24 31 77.4
Ramsey, Hayden 27 37 73.0
Gragg, Seaman 21 29 72.4
Sandstrom, Hayden 27 39 69.2
Vega, Shawnee Heights 22 32 68.8
Meier, Hayden 32 48 66.7
Becker, Seaman 20 30 66.7
Greco, Hayden 28 44 63.6
Broils, Highland Park 15 25 60.0
Gowan-Britt, Highland Park 22 43 51.2
Carter, Highland Park 22 43 51.2
I. McGlory, Topeka West 6 12 50.0