By RICK PETERSON
TopSports.news
The Washburn University volleyball team holds down the No. 1 spot in the AVCA Top 25 NCAA Division II Poll for the fourth straight week after picking up two victories last week to extend its winning streak to eight in a row and improve its record to 16-1 overall and 8-0 MIAA.
Washburn received 40 first-place votes and 1,163 total points to remain atop the AVCA Top 25 Poll.
Metro State-Denver and Angelo State remained No. 2 and No. 3, respectively, while MIAA member Central Missouri moved up one place to fourth Wayne State also moved up one spot to round out the top five.
In addition to the Ichabods and Jennies, the MIAA continues to be well-represented in the national rankings as Northwest Missouri moved up to No. 9 and Nebraska-Kearney dropped one place to check in at No. 15. Central Oklahoma continues to receive votes and is just outside the Top 25.
The Ichabods face another week of tough competition as they host Nebraska-Kearney Tuesday in Lee Arena before traveling to Northwest Missouri and Missouri Western this weekend.
Washburn is 4-1 this season against teams ranked in the Top 20, including two victories against teams ranked in the Top 10.
AVCA NCAA DIVISION II TOP 25 VOLLEYBALL RANKINGS
Rank | School (First-Place Votes) | Total Points |
2021 Record | Previous Week Rank |
---|---|---|---|---|
1 | Washburn (40) | 1163 | 16-1 | 1 |
2 | MSU Denver (4) | 1091 | 14-2 | 2 |
3 | Angelo State (1) | 1021 | 14-2 | 3 |
4 | Central Missouri | 971 | 14-2 | 5 |
5 | Wayne State (Neb.) | 924 | 14-2 | 6 |
6 | Colorado School of Mines (1) | 906 | 15-1 | 6 |
7 | Concordia - St. Paul | 873 | 15-3 | 4 |
8 | Winona State | 822 | 16-2 | 9 |
9 | NW Missouri State | 775 | 13-2 | 10 |
10 | Southwest Minnesota State | 728 | 15-2 | 11 |
11 | Cal State San Bernardino | 680 | 13-3 | 12 |
12 | Tampa | 650 | 13-2 | 8 |
13 | West Florida | 555 | 19-1 | 15 |
14 | St Cloud State | 539 | 13-4 | 16 |
15 | Nebraska-Kearney | 521 | 13-4 | 14 |
16 | Lewis | 419 | 14-4 | 13 |
17 | Hillsdale | 413 | 16-2 | 17 |
18 | Texas-Tyler (1) | 395 | 12-0 | 18 |
19 | Nova Southeastern | 359 | 13-1 | 20 |
20 | Western Washington | 279 | 9-4 | 21 |
21 | Cal Poly Pomona | 244 | 14-1 | 22 |
22 | Oklahoma Baptist University | 190 | 12-3 | 19 |
23 | Alaska-Anchorage | 88 | 14-5 | NR |
24 | Chaminade | 79 | 16-4 | 24 |
25 | Michigan Tech | 68 | 12-4 | NR |
Others receiving votes and listed on two or more ballots: Minnesota Duluth 62; West Texas A&M 49; Arkansas Tech University 48; Colorado Mesa University 36; Regis 36; Northern State 30; Cal State L.A. 29; Simon Fraser University 28; Central Oklahoma 27; Embry-Riddle Aeronautical (FL) 25; Central Washington 23; Azusa Pacific 22; Ferris State 10; Harding 10; Missouri-St Louis 9; Biola University 8; Gannon 8; Augustana (SD) 7.