Hayden junior Kade Mitchell had a 90-yard kickoff return for a TD in win over St. Michael Archangel.

[Photo by Kyle Manthe/Special to TSN]

Washburn volleyball improved to 5-0 on the season with its fourth straight sweep

[Photo courtesy of Washburn Athletics]

First-year Topeka High football coach Jason Filbeck leads T-Hi to 2-0 start.

[Photo by Rex Wolf/TSN]

Senior Natalie Peterson from the tee.

[Photo by Rick Peterson/TSN]

Sophomore Mason Haas had a goal and an assist in Shawnee Heights' win over De Soto.

[Photo by Rex Wolf/TSN]

Rising Stars Intro 002AA

IzzyGlotzbach2024

AidenScott2024mug

Izzy Glotzbach Aiden Scott

click for schedule

                                                                             TSN Game of the Week bug

High School Game of the Week

                                                                         Topeka West vs Seaman

                                                                        on 93.5fm. 6p.m. pregame

By RICK PETERSON

TopSports.news

Four Shawnee Heights athletes earned individual United Kansas Conference championships in Thursday's UKC track and field championships at Heights.

On the boys side, Aidan Hicks won the javelin event with a throw of 154 feet, 3 inches to lead a 1-2-3 T-Bird finish while Jacob Myers added a win in the pole vault at 11 feet.

JacobMyers 2Shawnee Heights' Jacob Myers won the pole vault championship in the United Kansas Conference with a vault of 11 feet. [Photo by Rex Wolf/TSN]

Nadia Emperley and Shelby Butterfield picked up wins for Shawnee Heights in the girls division, with Emperley winning the javelin with a toss of 125-10 and Butterfield winning the 300-meter hurdles in 48.42 seconds.

Taylor Rottinghaus placed second in the girls 400-meter dash (57.87) and a third in the 200 (25.98) while the T-Birds finished third in the 4x400 relay (4:16.22)

Brian Hahn took second in the boys javelin behind Hicks at 143-8, Matthew Etzel placed second in the shot put (48-1) and Jackson Esquibel second in the 3,200 meters (9:51.20), while Giovanni D'Agata was third in the javelin (139-10), Kory Sutton third in the 1,600 (4:30.90) and Heights was third in the 4x400 relay (3:39.54).

Shawnee Heights finished fourth in the boys standings (84 points) while the T-Bird girls finished fifth with 60 points.

De Soto won the boys team championship by a146-130 margin over Leavenworth while Basehor-Linwood claimed the girls team title by a 146-123 margin over Lansing.

UNITED KANSAS CONFERENCE TRACK AND FIELD

BOYS

Team scores

DeSoto 146, Leavenworth 130, Lansing 123, Shawnee Heights 84, Basehor-Linwood 62, KC Turner 8.

Individual results

High jump — 1. McBride, Basehor-Linwood, 6-2; 2. Bethea, Leavenworth, 6-0; 3. Patrick, Lansing, 6-0.

Pole vault — 1. Myers, Shawnee Heights, 11-0; 2. Brown, Lansing, 10-0; 3. Harris, De Soto, 9-6.

Long jump — 1. Benson, Lansing, 24-0; 2. Schultze, De Soto, 21-1.75; 3. Patrick, Lansing, 20-6.5.

Triple jump — 1. Wilson, Basehor, 39-6.5; 2. Huff, Lansing, 38-8.25; 3. McGee, Basehor-Linwood, 38-3.5.

Shot put — 1. Harris, Leavenworth, 53-10; 2. Etzel, Heights, 48-1; 3. Buffo, Lansing, 47-2.

Discus — 1. Harris, Leavenworth, 154-1; 2. Pettis, Leavenworth, 146-10; 2. Griese, Leavenworth, 146-10.

Javelin — 1. Hicks, Heights, 154-3; 2. Hahn, Heights, 143-8; 3. D'Agata, Heights, 139-10.

100 — 1. Benson, Lansing, 10.78; 2. Raymond, Lansing, 11.26; 3. Patton, Lansing, 11.55.

200 — 1. Benson, Lansing, 21.60; 2. Waugh, Leavenworth, 22.81; 3. Curtis, Leavenworth, 23.87.

400 — 1. Steger, Lansing, 51.19; 2. Mejia, Leavenworth, 51.99; 3. Wilcox, Leavenworth, 52.62.

800 — 1. Sturdy, De Soto, 2:04.21; 2. Krudwig, De Soto, 2:06.68; 3. Taylor, Turner, 2:06.79.

1,600 — 1. Sturdy, De Soto, 4:27.71; 2. Rokusek, De Soto, 4:29.77; 3. Sutton, Shawnee Heights, 4:30.90.

3,200 — 1. Rokusek, De Soto, 9:47.82; 2. Esquibel, Shawnee Heights, 9:51.20; 3. Newberry, De Soto, 10:05.49.

110 hurdles — 1. Hudelson, De Soto, 15.35; 2. Vaughn, Leavenworth, 15.74; 3. Walltower, Leavenworth, 15.94.

300 hurdles — 1. Hudelson, De Soto, 41.83; 2. Schultez, De Soto, 42.40; 3. George, Leavenworth, 44.38.

4x100 relay — 1. Lansing, 43.52; 2. Leavenworth, 43.95; 3. De Soto, 45.94.

4x400 relay — 1. Leavenworth, 3:28.48; 2. De Soto, 3:28.59; 3. Shawnee Heights, 3:39.54.

4x800 relay — 1. De Soto, 8:41.60; 2. Lansing, 8:49.26; 3. Leavenworth, 9:05.22.

GIRLS

Team scores

Basehor-Linwood 146, Lansing 123, DeSoto 113, Leavenworth 100, Shawnee Heights 60, KC Turner 10.

Individual results

High jump — 1. Zydlo, Basehor-Linwood, 5-0; 2. Waite, De Soto, 4-10; 3. Oberndorfer, Basehor-Linwood, 4-8.

Pole vault — 1. Baker, Lansing, 10-6; 2. Steinlage, Basehor-Linwood, 7-6; 3. Christenson, Basehor-Linwood, 7-6.

Long jump — 1. Gardner, Leavenworth, 16-7; 2. Hayse, Lansing, 16-1.75; 3. Dodd, Lansing, 15-4.25.

Triple jump — 1. Dodd, Lansing, 31-9; 2. Gardner, Leavenworth, 31-7.5; 3. Oberndorfer, Basehor-Linwood, 29-10.

Shot put — 1. Martin, Lansing, 36-7; 2. Sibert, Basehor-Linwood, 36-4; 3. Pearson, Leavenworth, 33-11.

Discus — 1. Lynn, Basehor-Linwood, 108-1; 2. Vanderweide, Basehor-Linwood, 102-8; 3. Krause, Lansing, 96-0.

Javelin — 1. Emperley, Shawnee Heights, 125-10; 2. Vanderweide, Basehor-Linwood, 113-4; 3. Batista, Lansing, 108-9.

100 — 1. Ramos, Leavenworth, 12.47; 2. Za. Bronson, Lansing, 12.82; 3. Zy. Bronson, Lansing, 13.00.

200 — 1. Ramos, Leavenworth, 24.92; 2. Blake, Leavenworth, 25.40; 3. Rottinghaus, Shawnee Heights, 25.98.

400 — 1. Blake, Leavenworth, 56.75; 2. Rottinghaus, Shawnee Heights, 57.87; 3. Ritchhart, Lansing, 58.61.

800 — 1. Shirley, Basehor-Linwood, 2:30.22; 2. Marriott, De Soto, 2:33.92; 3. Ortiz, Turner, 2:34.68.

1,600 — 1. Landrum, De Soto, 5:37.69; 2. Beyer, De Soto, 5:38.65; 3. Sheerin, De Soto, 5:44.96.

3,200 — 1. Sheerin, De Soto, 13;02.26; 2. Landrum, De Soto, 13:02.36; 3. Muzzy, Lansing, 13:24.97.

100 hurdles — 1. Christenson, Basehor-Linwood, 17.06; 2. Stack, De Soto, 17.39; 3. Otten, Basehor-Linwood, 18.98.

300 hurdles — 1. Butterfield, Shawnee Heights, 48.42; 2. Christenson, Basehor-Linwood, 51.57; 3. Stack, De Soto, 54.08.

4x100 relay — 1. Lansing, 48.49; 2. Leavenworth, 49.59; 3. De Soto, 51.90.

4x400 relay — 1. Leavenworth, 4:03.02; 2. De Soto, 4:16.13; 3. Shawnee Heights, 4:16.22.

4x800 relay — 1. De Soto, 10:31.11; 2. Lansing, 10:36.31; 3. Basehor-Linwood, 10:42.29.

Gold Partners

Community Partners

Gold Partners