NOTE: Statistics for city boys basketball teams were compiled by Seaman girls coach Matt Tinsley. The following stats are the first of three statistical reports which will be released during the 2024-2025 season, capped by the season-ending stats.
SCORING
Name, school Gms. Pts. Avg
Robinson, Highland Park 4 90 22.5
Sanchez, Shawnee Heights 4 71 17.8
Bonner, Seaman 5 82 16.4
Finley, Seaman 5 78 15.6
Williams, Highland Park 4 58 14.5
Rowley, Washburn Rural 5 72 14.4
Ballard, Washburn Rural 5 70 14.0
Paul, Topeka West 4 55 13.8
Guest, Topeka High 5 66 13.2
Pavlik, Cair Paravel 6 77 12.8
Aldridge, Topeka High 5 59 11.8
Kelley, Highland Park 4 45 11.3
Pomeroy, Shawnee Heights 4 44 11.0
Wiltz, Seaman 5 53 10.6
Hales, Highland Park 4 41 10.3
REBOUNDING
Name, school Gms. Total Avg.
Robinson, Highland Park 4 44 11.0
Pomeroy, Shawnee Heights 4 38 9.5
Kelley, Highland Park 4 34 8.5
Sanchez, Shawnee Heights 4 30 7.5
Ford, Topeka West 4 27 6.8
Finley, Seaman 5 28 5.6
Roeder, Cair Paravel 6 33 5.5
Lee, Shawnee Heights 4 22 5.5
Paul, Topeka West 4 22 5.5
Ballard, Washburn Rural 5 27 5.4
Rowley, Washburn Rural 5 27 5.4
Kuta, Hayden 5 26 5.2
Smith, Seaman 5 26 5.2
Hanika, Hayden 5 25 5.0
Hoytal, Washburn Rural 5 25 5.0
ASSISTS
Name, school Gms. Total Avg.
Wilson, Highland Park 4 31 7.8
Robinson, Highland Park 4 25 6.3
Pavlik, Cair Paravel 6 35 5.8
Hales, Highland Park 4 19 4.8
Leonard, Washburn Rural 5 20 4.0
Williams, Highland Park 4 16 4.0
Sanchez, Shawnee Heights 4 14 3.5
Bonner, Seaman 5 17 3.4
Ballard, Washburn Rural 5 16 3.2
Finley, Seaman 5 15 3.0
Hoytal, Washburn Rural 5 13 2.6
Rowley, Washburn Rural 5 13 2.6
McFadden, Topeka High 5 12 2.4
Zuniga, Seaman 5 11 2.2
Guest, Topeka High 5 11 2.2
Hastert, Cair Paravel 6 13 2.2
STEALS
Name, school Gms. Total Avg.
Robinson, Highland Park 4 25 6.3
Williams, Highland Park 4 13 3.3
Wilson, Highland Park 4 12 3.0
Bonner, Seaman 5 13 2.6
Pavlik, Cair Paravel 6 15 2.5
Hales, Highland Park 4 10 2.5
Becker, Hayden 5 12 2.4
Finley, Seaman 5 12 2.4
Alston, Shawnee Heights 4 9 2.3
Duncan, Topeka West 4 9 2.3
Fay, Cair Paravel 6 11 1.8
Cleverdon, Cair Paravel 6 11 1.8
Kuta, Hayden 5 9 1.8
Jones, Washburn Rural 5 9 1.8
Hoytal, Washburn Rural 5 9 1.8
Emmot, Shawnee Heights 4 7 1.8
BLOCKS
Name, school Gms. Total Avg.
Robinson, Highland Park 4 8 2.0
Bonner, Seaman 5 4 0.8
Lee, Shawnee Heights 4 3 0.8
Sanchez, Shawnee Heights 4 3 0.8
Paul, Topeka West 4 3 0.8
Ford, Topeka West 4 3 0.8
Pavlik, Cair Paravel 6 4 0.7
McConnaughey, Seaman 3 2 0.7
2-POINT FG %
Name, school Made Att. %
Ballard, Washburn Rural 11 14 78.6
Brewer, Seaman 3 4 75.0
Jones, Washburn Rural 15 20 75.0
Wilson, Highland Park 8 11 72.7
Lassiter, Topeka West 5 7 71.0
Kuta, Hayden 16 24 66.7
Williams, Highland Park 12 18 66.7
Hales, Highland Park 6 9 66.7
Kelley, Highland Park 18 28 64.3
Robinson, Highland Park 37 59 62.7
Kingcannon, Highland Park 6 10 60.0
Roeder, Cair Paravel 19 32 59.4
Hoytal, Washburn Rural 16 27 59.3
Hastert, Cair Paravel 10 17 58.8
Durbin, Cair Paravel 10 17 58.8
3-POINT FG %
Name, school Made Att. %
Bradley, Highland Park 4 6 66.7
Pomeroy, Shawnee Heights 6 10 60.0
Chambers, Topeka West 3 5 60.0
Hales, Highland Park 9 18 50.0
Duncan, Topeka West 3 7 42.9
Deister, Hayden 7 18 38.9
Cook, Shawnee Heights 5 13 38.5
Williams, Highland Park 8 21 38.1
Guest, Topeka High 14 37 37.8
McFadden, Topeka High 3 8 37.5
Sanchez, Shawnee Heights 8 22 36.4
Mitchell, Hayden 5 14 35.7
Cleverdon Cair Paravel 9 26 34.6
Ballard, Washburn Rural 13 38 34.2
(Four at 33.3%)
FREE THROW %
Name, school Made Att. %
Marichal, Cair Paravel 7 7 100.0
Pomeroy, Shawnee Heights 2 2 100.0
Aldridge, Topeka High 11 12 91.7
Williams, Highland Park 10 11 90.9
Deister, Hayden 7 8 87.5
Ballard, Washburn Rural 9 11 81.8
Bonner, Seaman 14 18 77.8
Paul, Topeka West 14 18 77.8
Lee, Shawnee Heights 3 4 75.0
Leonard, Washburn Rural 6 8 75.0
Rowley, Washburn Rural 9 12 75.0
Kelley, Highland Park 6 8 75.0
Sanchez, Shawnee Heights 13 18 72.2
(Six at 71.4%)