NOTE: Final statistics for city boys basketball teams for the 2023-2024 season were compiled by Seaman girls coach Matt Tinsley after receiving reports from city coaches.
SCORING
Name, school Gms. Pts. Avg
Robinson, Highland Park 25 545 21.8
J. Sanchez, Shawnee Heights 19 366 19.3
Everhart, Cair Paravel 21 349 16.6
Dodge, Shawnee Heights 21 348 16.6
Williams, Highland Park 25 409 16.6
Bonner, Seaman 18 283 15.7
Foy, Topeka West 22 296 13.5
Anderson, Highland Park 23 291 12.7
Pavlik, Cair Paravel 21 265 12.6
Hales, Topeka High 20 244 12.2
Ballard, Washburn Rural 22 264 12.0
Durst, Washburn Rural 22 256 11.6
Finley, Seaman 21 234 11.1
Pomeroy, Shawnee Heights 21 233 11.1
Lyons, Topeka High 16 176 11.0
REBOUNDING
Name, school Gms. Total Avg.
Robinson, Highland Park 25 289 11.6
J. Sanchez, Shawnee Heights 19 171 9.0
Everhart, Cair Paravel 21 155 7.4
Pomeroy, Shawnee Heights 21 153 7.3
Heim, Washburn Rural 20 145 7.3
Gossard, Cair Paravel 21 115 5.5
Noonoo, Topeka West 11 62 5.6
Will, Cair Paravel 17 88 5.2
Ford, Topeka West 22 109 5.0
Jones, Washburn Rural 17 80 4.7
Paul, Topeka West 21 90 4.3
Unruh, Seaman 21 86 4.1
Dodge, Shawnee Heights 21 86 4.1
Wilson, Highland Park 25 96 3.8
Durst, Washburn Rural 22 84 3.8
Villegas, Topeka High 20 75 3.8
ASSISTS
Name, school Gms. Total Avg.
Wilson, Highland Park 25 193 7.7
Robinson, Highland Park 25 159 6.4
Dodge, Shawnee Heights 21 86 4.1
Foy, Topeka West 22 87 4.0
Pavlik, Cair Paravel 21 77 3.7
Leonard, Washburn Rural 17 60 3.5
Hales, Topeka High 20 66 3.3
Ballard, Washburn Rural 22 72 3.3
Finley, Seaman 21 67 3.2
J. Sanchez, Shawnee Heights 19 55 2.9
Bonner, Seaman 18 52 2.9
Paul, Topeka West 21 60 2.9
Jones, Washburn Rural 17 48 2.8
Unruh, Seaman 21 59 2.8
D. Sanchez, Shawnee Heights 21 49 2.3
STEALS
Name, school Gms. Total Avg.
Dodge, Shawnee Heights 21 77 3.7
Pavlik, Cair Paravel 21 68 3.2
Williams, Highland Park 25 78 3.1
Robinson, Highland Park 25 77 3.1
J. Sanchez, Shawnee Heights 10 29 2.9
Foy, Topeka West 22 56 2.5
Everhart, Cair Paravel 21 45 2.1
D. Sanchez, Shawnee Heights 12 24 2.0
Taylor, Highland Park 25 48 1.9
Wilson, Highland Park 25 48 1.9
Hales, Topeka High 20 37 1.9
Noonoo, Topeka West 21 34 1.6
Villegas, Topeka High 20 32 1.6
Paul, Topeka West 21 33 1.6
Heim, Washburn Rural 20 30 1.5
BLOCKS
Name, school Gms. Total Avg.
Noonoo, Topeka West 21 29 1.4
Foy, Topeka West 22 30 1.4
Heim, Washburn Rural 20 23 1.2
Robinson, Highland Park 25 27 1.1
J. Sanchez, Shawnee Heights 19 19 1.0
Paul, Topeka West 21 20 1.0
Pavlik, Cair Paravel 21 16 0.8
Pomeroy, Shawnee Heights 21 16 0.8
Emmot, Shawnee Heights 21 15 0.7
Gossard, Cair Paravel 21 12 0.6
Wiltz, Seaman 21 10 0.5
Everhart, Cair Paravel 21 7 0.3
Ballard, Washburn Rural 22 7 0.3
Brian, Cair Paravel 21 6 0.3
Hoytal, Washburn Rural 22 6 0.3
2-POINT FG %
Name, school Made Att. %
Anderson, Highland Park 20 26 76.9
Robinson, Highland Park 148 205 72.2
Taylor, Highland Park 89 125 71.2
Thrasher, Highland Park 23 33 69.7
Hoytal, Washburn Rural 67 98 68.4
Williams, Highland Park 67 106 63.2
Cameron, Highland Park 42 68 61.8
Durst, Washburn Rural 77 130 59.2
Paul, Topeka West 60 102 58.8
Villegas, Topeka High 25 43 58.1
Ford, Topeka West 46 80 57.5
Hales, Topeka High 59 104 56.7
Noonoo, Topeka West 52 93 55.9
Bonner, Seaman 64 120 53.3
J. Sanchez, Shawnee Heights 81 154 52.6
3-POINT FG %
Name, school Made Att. %
Wilson, Highland Park 6 7 85.7
Robinson, Highland Park 12 20 60.0
Emmot, Shawnee Heights 31 63 49.2
Marichal, Cair Paravel 28 62 45.2
Finley, Seaman 36 85 42.4
Williams, Highland Park 65 154 42.2
Taylor, Highland Park 22 53 41.5
Phillips, Seaman 17 41 41.5
Anderson, Highland Park 80 199 40.2
Dodge, Shawnee Heights 28 72 38.9
Freeman, Topeka High 12 31 38.7
Wiltz, Seaman 33 87 37.9
Everhart, Cair Paravel 29 77 37.7
D. Sanchez, Shawnee Heights 29 78 37.2
Ridley, Hayden 21 57 36.8
FREE THROW %
Name, school Made Att. %
Villegas, Topeka High 15 16 93.8
Dodge, Shawnee Heights 29 35 82.9
Colboch, Hayden 26 32 81.3
Lyons, Topeka High 37 46 80.4
Hales, Topeka High 57 71 80.3
Ridley, Hayden 36 45 80.0
Finley , Seaman 24 30 80.0
Emmot, Shawnee Heights 47 59 79.7
Wilson, Highland Park 34 43 79.1
Phillips, Seaman 16 21 76.2
Wiltz, Seaman 28 37 75.7
Bonner, Seaman 59 78 75.6
Becker, Hayden 37 49 75.5
Williams, Highland Park 80 107 74.8
Ballard, Washburn Rural 56 76 73.7